HR Derby 2025
You are not logged in.
  • Login

  • Home
  • Today's Home Runs
  • Pick Distribution
  • Full Standings

  • Picksheet
  • Message Board
  • Instructions
  • Contact











  • Picksheet

    NOTE: Picks can be modified up until 12:00 PM PT on Thursday, March 27.
    The deadline to enter picks has already passed.

    Click here for some helpful hints

    Tier Name Home Runs Notes
    '20 '21 '22 '23 '24
    A   Aaron Judge  (NYY) 9 39 62 37 58  3 players listed.
     Select 1
    A   Shohei Ohtani  (LAD) 7 46 34 44 54
    A   Kyle Schwarber  (PHI) 11 25 46 47 38
    B   Anthony Santander  (TOR) 11 18 33 28 44  6 players listed.
     Select 2
    B   Juan Soto  (NYM) 13 29 27 35 41
    B   Marcell Ozuna  (ATL) 18 7 23 40 39
    B   Yordan Alvarez  (HOU) 1 33 37 31 35
    B   Pete Alonso  (NYM) 16 37 40 46 34
    B   Fernando Tatis jr.  (SD) 17 42 0 25 21
    C   Brent Rooker  (OAK) 1 9 0 30 39  9 players listed.
     Select 2
    C   Jose Ramirez  (CLE) 17 36 29 24 39
    C   Gunnar Henderson  (BAL) 0 0 4 28 37
    C   Matt Olson  (ATL) 14 39 34 54 29
    C   Vladimir Guerrero jr.  (TOR) 9 48 32 26 29
    C   Rafael Devers  (BOS) 11 38 27 33 28
    C   Christian Walker  (HOU) 7 10 36 33 26
    C   Kyle Tucker  (CHC) 9 30 30 29 23
    C   Mike Trout  (LAA) 17 8 40 18 10
    D   Ketel Marte  (ARI) 2 14 12 25 36  21 players listed.
     Select 3
    D   Cal Raleigh  (SEA) 0 2 27 30 34
    D   Francisco Lindor  (NYM) 8 20 26 31 33
    D   Teoscar Hernandez  (LAD) 16 32 25 26 33
    D   Bobby Witt Jr.  (KC) 0 0 20 30 32
    D   Willy Adames  (SF) 8 20 31 24 31
    D   Josh Naylor  (ARI) 1 7 20 17 31
    D   Tyler O'Neill  (BAL) 7 34 14 9 31
    D   Corey Seager  (TEX) 15 16 33 33 30
    D   Eugenio Suarez  (ARI) 15 31 31 22 30
    D   Bryce Harper  (PHI) 13 35 18 21 30
    D   Manny Machado  (SD) 16 28 32 30 29
    D   Jake Burger  (TEX) 0 1 8 25 29
    D   Shea Langeliers  (OAK) 0 0 6 22 29
    D   Giancarlo Stanton  (NYY) 4 35 31 24 27
    D   Salvador Perez  (KC) 11 48 23 23 27
    D   Mark Vientos  (NYM) 0 0 1 9 27
    D   Adolis García  (TEX) 0 31 27 39 25
    D   Austin Riley  (ATL) 8 33 38 37 19
    D   Isaac Paredes  (HOU) 1 1 20 31 19
    D   Luis Robert  (CHW) 11 13 12 38 14
    For the Final Tier E, you will write in the full names of 3 players (players that are not included above). For suggestions on players, see list below. Click here for additional tips on choosing tier E players.
    NOTES:
    Tier E suggestions include every active player not listed in Tier A-D that hit at least 25 Home Runs in 2023 or 2024 plus a few additional players that we felt were intriguing options.

    E   Any player
    not listed above.
    Enter 3
    E  
    E  
    E  
    Tier Name Home Runs Notes
    '20 '21 '22 '23 '24
    E   Alex Bregman  (BOS) 6 12 23 25 26
    46 Tier E suggestions listed.
    E   Matt Chapman  (SF) 10 27 27 17 26
    E   Ezequiel Tovar  (COL) 0 0 1 15 26
    E   Rhys Hoskins  (MIL) 10 27 30 0 26
    E   Ian Happ  (CHC) 12 25 17 21 25
    E   Taylor Ward  (LAA) 0 8 23 14 25
    E   Elly De la cruz  (CIN) 0 0 0 13 25
    E   Michael Toglia  (COL) 0 0 2 4 25
    E   Jackson Merrill  (SD) 0 0 0 0 24
    E   Marcus Semien  (TEX) 7 45 26 29 23
    E   Nicholas Castellanos  (PHI) 14 34 13 29 23
    E   Brenton Doyle  (COL) 0 0 0 10 23
    E   Freddie Freeman  (LAD) 13 31 21 29 22
    E   Paul Goldschmidt  (NYY) 6 31 35 25 22
    E   Corbin Carroll  (ARI) 0 0 4 25 22
    E   Lawrence Butler  (OAK) 0 0 0 4 22
    E   Jorge Soler  (LAA) 8 27 13 36 21
    E   Trea Turner  (PHI) 12 28 21 26 21
    E   Christopher Morel  (TB) 0 0 16 26 21
    E   Oneil Cruz  (PIT) 0 1 17 1 21
    E   Jackson Chourio  (MIL) 0 0 0 0 21
    E   Julio Rodríguez  (SEA) 0 0 28 32 20
    E   Mookie Betts  (LAD) 16 23 35 39 19
    E   Nolan Gorman  (STL) 0 0 14 27 19
    E   Vinnie Pasquantino  (KC) 0 0 10 9 19
    E   Cody Bellinger  (NYY) 12 10 19 26 18
    E   Jose Siri  (NYM) 0 4 7 25 18
    E   Byron Buxton  (MIN) 13 19 28 17 18
    E   Jd Martinez  (LAD) 7 28 16 33 16
    E   Nolan Arenado  (STL) 8 34 30 26 16
    E   Royce Lewis  (MIN) 0 0 2 15 16
    E   Lane Thomas  (CLE) 1 7 17 28 15
    E   Gleyber Torres  (DET) 3 9 24 25 15
    E   Max Muncy  (LAD) 12 36 21 36 14
    E   Triston Casas  (BOS) 0 0 5 24 13
    E   Ryan Mountcastle  (BAL) 5 33 22 18 13
    E   Francisco Alvarez  (NYM) 0 0 1 25 11
    E   Ozzie Albies  (ATL) 6 30 8 33 10
    E   Spencer Torkelson  (DET) 0 0 8 31 10
    E   Jack Suwinski  (PIT) 0 0 19 26 9
    E   Josh Jung  (TEX) 0 0 5 23 7
    E   Ronald Acuna jr.  (ATL) 14 24 15 41 4
    E   Brandon Drury  (LAA) 0 4 28 26 4
    E   Christian Encarnacion-Strand  (CIN) 0 0 0 13 2
    E   Spencer Steer  (CIN) 0 0 2 23 0
    E   Matt McLain  (CIN) 0 0 0 16 0



    NOTE: Picks can be modified up until 12:00 PM on Thursday, March 27.